East Kildonan United FC | 4 |
Union America FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 19, 2025 6:45 PM | Buhler Recreation Park Field 1 | East Kildonan United FC | Union America FC |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
4 | Chashan Toor | 2 | 0 | 0 |
9 | Guriqbal Sidhu | 2 | 0 | 0 |
0 | Jaskirat Brar | 0 | 0 | 0 |
0 | Karanveer Gill | 0 | 0 | 0 |
0 | Yadwinder Sandhu | 0 | 0 | 0 |
2 | Ripanjit Dhaliwal | 0 | 0 | 0 |
3 | Jashan Ghuman | 0 | 0 | 0 |
5 | Parampreeth singh Brar | 0 | 0 | 0 |
8 | Balwinder Singh | 0 | 0 | 0 |
10 | Karanjot Sidhu | 0 | 0 | 0 |
11 | Jaisan Gill | 0 | 0 | 0 |
13 | Honey singh Sidhu | 0 | 0 | 0 |
14 | Hardeep Brar | 0 | 0 | 0 |
16 | Samandeep Singh | 0 | 0 | 0 |
17 | Gurshan Singh Bhullar | 0 | 0 | 0 |
18 | Simranjeet Singh | 0 | 0 | 0 |
19 | Harnaaj Singh Brar | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
20 | Jefferson Martinez | 1 | 0 | 0 |
4 | Victor Ventura | 0 | 0 | 0 |
6 | Johny sanchez | 0 | 1 | 0 |
7 | Omar Hernandez Montilla | 0 | 0 | 0 |
9 | Anthony Flores | 0 | 0 | 0 |
9 | Lukas Kehler-Datuin | 0 | 0 | 0 |
10 | Jorge Pacheco | 0 | 0 | 0 |
11 | Fabian Varon zapata | 0 | 0 | 0 |
14 | Osmer Arreaga | 0 | 0 | 0 |
17 | Haedar Naso | 0 | 0 | 0 |
18 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
22 | Jaime Chinchilla | 0 | 0 | 0 |
93 | mohamed mohamed | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |