Union America FC | 2 |
Landmark FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Aug. 24, 2025 4:45 PM | Buhler Recreation Park Field 3 | Union America FC | Landmark FC |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Omar Hernandez Montilla | 1 | 0 | 0 |
26 | Alejandro Pedraza | 1 | 0 | 0 |
1 | Sebastian Vallejo | 0 | 0 | 0 |
3 | Osmer Arreaga | 0 | 0 | 0 |
4 | Victor Ventura | 0 | 0 | 0 |
5 | Jaime Chinchilla | 0 | 0 | 0 |
6 | Johny sanchez | 0 | 0 | 0 |
8 | Leo Bernal Sotomayor | 0 | 0 | 0 |
9 | Youyou Nation | 0 | 0 | 0 |
10 | Jorge Pacheco | 0 | 0 | 0 |
11 | Fabian Varon zapata | 0 | 0 | 0 |
12 | Liam Murray | 0 | 0 | 0 |
13 | Luis Ortega | 0 | 0 | 0 |
16 | Lukas Kehler-Datuin | 0 | 0 | 0 |
17 | Haedar Naso | 0 | 0 | 0 |
18 | Jose Eduardo Carbajal Puc | 0 | 0 | 0 |
20 | Jefferson Martinez | 0 | 0 | 0 |
22 | Bashir Mohamed | 0 | 0 | 0 |
24 | Anthony Flores | 0 | 0 | 0 |
30 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
93 | mohamed mohamed | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
5 | Bekzhan Upeshov | 1 | 0 | 0 |
14 | Maximilien Oosterhuis | 1 | 0 | 0 |
22 | Jean-Paul DUBE | 1 | 0 | 0 |
25 | Caleb Hamstra | 1 | 0 | 0 |
1 | Herman Hansen | 0 | 0 | 0 |
1 | Riley Braun | 0 | 0 | 0 |
2 | Sidney Wiebe | 0 | 0 | 0 |
3 | Tanner Goolcharan | 0 | 0 | 0 |
4 | Matthew Whittingham | 0 | 0 | 0 |
7 | Peter Maendel | 0 | 0 | 0 |
8 | Patrick Maendel | 0 | 0 | 0 |
9 | Kaden Hart | 0 | 0 | 0 |
10 | Mike Plett | 0 | 0 | 0 |
11 | Andrii Provozin | 0 | 0 | 0 |
12 | Tegan Jones | 0 | 0 | 0 |
13 | Sean Wake | 0 | 0 | 0 |
15 | Gideon Hamstra | 0 | 0 | 0 |
16 | Monty Braun | 0 | 0 | 0 |
18 | Brady Hart | 0 | 0 | 0 |
20 | Atallah Haddad | 0 | 0 | 0 |
21 | Jaron Desharnais | 0 | 0 | 0 |
23 | Mark Wiebe | 0 | 0 | 0 |
24 | Brady Richards | 0 | 0 | 0 |
41 | Ryan MacLean | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |