United Weston | 4 |
Landmark FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 12, 2025 6:00 PM | Buhler Park Field 4 | United Weston | Landmark FC |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
22 | Niki Broder | 2 | 0 | 0 |
6 | Ty Fehr-Wuckert | 1 | 0 | 0 |
11 | Curtis Lubinski | 1 | 0 | 0 |
1 | Faez Mejo (Keeper) | 0 | 0 | 0 |
1 | Keith Bennett (GOAL) | 0 | 0 | 0 |
2 | Farhad Siganporia | 0 | 0 | 0 |
3 | Josh Krcadinac | 0 | 0 | 0 |
4 | Colton Lemieux | 0 | 0 | 0 |
5 | Sanchit Batla | 0 | 0 | 0 |
7 | Zach Denomme | 0 | 0 | 0 |
9 | Addison Sutherland-Dyck | 0 | 0 | 0 |
13 | Diego Argel | 0 | 0 | 0 |
15 | Suadik Braimah | 0 | 0 | 0 |
17 | Ahmad Alsuliman | 0 | 0 | 0 |
18 | Chrisroy Enaruna | 0 | 0 | 0 |
19 | Kevin Holloway | 0 | 0 | 0 |
20 | Tanner Onagi | 0 | 0 | 0 |
21 | Avery Janzen-Winter | 0 | 0 | 0 |
23 | Skylar Denomme | 0 | 0 | 0 |
Name |
---|
AUBREY BRENT BOULTER |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
28 | Bekzhan Upeshov | 2 | 0 | 0 |
1 | Herman Hansen | 0 | 0 | 0 |
2 | Sidney Wiebe | 0 | 0 | 0 |
3 | Tanner Goolcharan | 0 | 0 | 0 |
7 | Peter Maendel | 0 | 0 | 0 |
9 | Kaden Hart | 0 | 0 | 0 |
10 | Mike Plett | 0 | 0 | 0 |
11 | Andrii Provozin | 0 | 0 | 0 |
14 | Maximilien Oosterhuis | 0 | 1 | 0 |
15 | Gideon Hamstra | 0 | 0 | 0 |
16 | Monty Braun | 0 | 0 | 0 |
21 | Jaron Desharnais | 0 | 0 | 0 |
23 | Mark Wiebe | 0 | 0 | 0 |
24 | Brady Richards | 0 | 0 | 0 |
26 | Riley Braun | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |