Union America FC | 3 |
BFR AC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 16, 2025 6:00 PM | Buhler Park Field 2 | Union America FC | BFR AC |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
Union America FC at 00:00 - #10 Haedar Naso for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Leo Bernal Sotomayor | 1 | 0 | 0 |
18 | Jose Eduardo Carbajal Puc | 1 | 0 | 0 |
20 | Jefferson Martinez | 1 | 0 | 0 |
3 | Osmer Arreaga | 0 | 0 | 0 |
7 | Omar Hernandez Montilla | 0 | 0 | 0 |
9 | Jaime Chinchilla | 0 | 0 | 0 |
10 | Haedar Naso | 0 | 0 | 1 |
11 | Fabian Varon zapata | 0 | 0 | 0 |
12 | Liam Murray | 0 | 0 | 0 |
14 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
16 | Luis Ortega | 0 | 0 | 0 |
16 | Lukas Kehler-Datuin | 0 | 0 | 0 |
18 | Cristofer Leal Alfaro | 0 | 0 | 0 |
26 | Alejandro Pedraza | 0 | 0 | 0 |
30 | Youyou Nation | 0 | 0 | 0 |
93 | mohamed mohamed | 0 | 1 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
18 | Henok Gemil | 1 | 0 | 0 |
1 | Chris Davis | 0 | 0 | 0 |
2 | Yonatan Nguse | 0 | 0 | 0 |
3 | Jordan Mcconnell | 0 | 0 | 0 |
4 | Josh Greenberg | 0 | 0 | 0 |
7 | Dawson Zorn | 0 | 0 | 0 |
8 | David Silva | 0 | 0 | 0 |
9 | Pascal Akaegbobi | 0 | 1 | 0 |
10 | Satnam Gill | 0 | 0 | 0 |
11 | Tristen Zorn | 0 | 0 | 0 |
13 | Nathan Hale | 0 | 0 | 0 |
15 | Patrick Gadsby | 0 | 0 | 0 |
16 | Errol Pinnock | 0 | 0 | 0 |
21 | Mark Xia | 0 | 0 | 0 |
57 | Luke Antoniuk | 0 | 0 | 0 |
Name |
---|
Jared Beakley |
No Officials Entered |
No Completed Suspensions |