United Weston | 2 |
Latino power | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 8:00 PM | Ralph Cantafio Soccer Complex Field 1 | United Weston | Latino power |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
4 | Colton Lemieux | 1 | 1 | 0 |
22 | Niki Broder | 1 | 0 | 0 |
1 | Faez Mejo (Keeper) | 0 | 0 | 0 |
1 | Keith Bennett (GOAL) | 0 | 0 | 0 |
3 | Josh Krcadinac | 0 | 0 | 0 |
5 | Sanchit Batla | 0 | 0 | 0 |
6 | Ty Fehr-Wuckert | 0 | 0 | 0 |
7 | Zach Denomme | 0 | 0 | 0 |
8 | Imdad Ahmed Rafi | 0 | 0 | 0 |
9 | Addison Sutherland-Dyck | 0 | 0 | 0 |
11 | Curtis Lubinski | 0 | 0 | 0 |
14 | Trevor Lubinski | 0 | 0 | 0 |
15 | Suadik Braimah | 0 | 0 | 0 |
17 | Ahmad Alsuliman | 0 | 0 | 0 |
18 | Chrisroy Enaruna | 0 | 0 | 0 |
19 | Kevin Holloway | 0 | 0 | 0 |
20 | Tanner Onagi | 0 | 0 | 0 |
21 | Avery Janzen-Winter | 0 | 0 | 0 |
23 | Skylar Denomme | 0 | 0 | 0 |
Name |
---|
AUBREY BRENT BOULTER |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
5 | Edwing Chavarro | 1 | 1 | 0 |
10 | Fabrizzio Figueredo | 1 | 0 | 0 |
12 | Francisco Espinoza | 1 | 0 | 0 |
15 | Milber Aldana | 1 | 0 | 0 |
0 | Diego Rodriguez | 0 | 0 | 0 |
2 | Ivan Peters | 0 | 0 | 0 |
3 | elder Estrada | 0 | 0 | 0 |
4 | Orlando Pulido | 0 | 0 | 0 |
6 | Bryan Demianyk | 0 | 0 | 0 |
7 | Rikson Velez | 0 | 0 | 0 |
8 | Ivan Caceres | 0 | 0 | 0 |
9 | Cameron Plett | 0 | 0 | 0 |
11 | ANDRES VILLARREAL | 0 | 0 | 0 |
16 | Junior Parraga | 0 | 1 | 0 |
17 | Armando Peralta | 0 | 0 | 0 |
18 | Franz Lopez Videla | 0 | 0 | 0 |
20 | Jonathan Wilzer | 0 | 0 | 0 |
21 | Marcos Villegas | 0 | 0 | 0 |
22 | Alexander Cedeno Quijije | 0 | 0 | 0 |
25 | Heriberto Ayala | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |