East Kildonan United FC | 3 |
Union America FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 21, 2025 5:30 PM | Buhler Recreation Park Field 2 | East Kildonan United FC | Union America FC |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Honey singh Sidhu | 2 | 0 | 0 |
3 | Karanveer Gill | 1 | 1 | 0 |
1 | Jashan Ghuman | 0 | 0 | 0 |
4 | Chashan Toor | 0 | 0 | 0 |
5 | Parampreeth singh Brar | 0 | 0 | 0 |
8 | Balwinder Singh | 0 | 0 | 0 |
10 | Karanjot Sidhu | 0 | 1 | 0 |
13 | Hardeep Brar | 0 | 0 | 0 |
14 | Gurjot Singh | 0 | 0 | 0 |
16 | Tobiloba Omotosho | 0 | 0 | 0 |
17 | Gurshan Singh Bhullar | 0 | 0 | 0 |
18 | Ripanjit Dhaliwal | 0 | 0 | 0 |
Name |
---|
Chashan Toor |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
9 | Cristofer Leal Alfaro | 2 | 0 | 0 |
11 | Fabian Varon zapata | 2 | 1 | 0 |
7 | Omar Hernandez Montilla | 1 | 0 | 0 |
0 | German Diaz | 0 | 0 | 0 |
3 | Osmer Arreaga | 0 | 0 | 0 |
4 | Victor Ventura | 0 | 0 | 0 |
5 | Jaime Chinchilla | 0 | 0 | 0 |
8 | Leo Bernal Sotomayor | 0 | 0 | 0 |
12 | Jefferson Martinez | 0 | 0 | 0 |
18 | Johny sanchez | 0 | 0 | 0 |
18 | Jose Eduardo Carbajal Puc | 0 | 0 | 0 |
22 | Bashir Mohamed | 0 | 0 | 0 |
26 | Liam Murray | 0 | 0 | 0 |
30 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
93 | mohamed mohamed | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |